In the Public Interest and Parents United for Public Schools analyzed data released in early July by the Small Business Administration (SBA) on Paycheck Protection Program (PPP) loans awarded to small businesses and nonprofit organizations.
In total, California charter organizations have received at least $240.7 million and as much as $565.6 million in 268 loans benefitting as many as 420 schools.
Other notable findings:
- 43 percent of loans analyzed went to businesses affiliated with Charter Management Organizations (CMOs), which are corporate entities that manage multiple charter schools
- 35 percent of loans analyzed went to independent charter schools
- 65 percent of charter schools that benefited from these loans are affiliated with CMOs
Download a one-page fact sheet or more lengthy backgrounder on these findings.
See below for key explaining data types and footnotes.
Business Name | Charter or CMO Name | Entity Type | Loan Range | # of Charters Likely Receiving Funds in CA | City | State | Zip | County | CD |
---|---|---|---|---|---|---|---|---|---|
BIRMINGHAM COMMUNITY CHARTER HIGH SCHOOL | Birmingham Community Charter High | School | $5-10 million | 1 | VAN NUYS | CA | 91406 | Los Angeles | CA - 29 |
BRIGHT STAR SCHOOLS | CMO Bright Star Schools | CMO | $5-10 million | 9 | LOS ANGELES | CA | 90057 | Los Angeles | CA - 34 |
EDUCATION FOR CHANGE | CMO Education for Change | CMO | $5-10 million | 7 | OAKLAND | CA | 94621 | Alameda | CA - 13 |
WESTERN EDUCATIONAL CORPORATION | CMO Learn 4 Life | CMO | $5-10 million | 3 | LANCASTER | CA | 93535 | San Diego Orange San Bernardino | CA - 08 |
ANTELOPE VALLEY LEARNING ACADEMY INC | CMO Learn 4 Life | CMO | $5-10 million | 2 | LANCASTER | CA | 93535 | Los Angeles | CA - 08 |
MAGNOLIA EDUCATIONAL & RESEARCH FOUNDATION | CMO Magnolia Public Schools | CMO | $5-10 million | 10 | LOS ANGELES | CA | 90012 | Los Angeles Orange San Diego | CA - 27 |
SUMMIT PUBLIC SCHOOLS(i) | CMO Summit Public Schools | CMO | $5-10 million | 8 | REDWOOD CITY | CA | 94063 | Santa Clara Contra Costa San Mateo | CA - 14 |
GRANADA HILLS CHARTER | Granada Hills Charter High | School | $5-10 million | 1 | GRANADA HILLS | CA | 91344 | Los Angeles | CA - 25 |
BULLIS-PURISSIMA ELEMENTARY SCHOOL INC | Bullis Charter | School | $2-5 million | 1 | LOS ALTOS | CA | 94022 | Santa Clara | CA - 18 |
ALPHA PUBLIC SCHOOLS, INC. | CMO Alpha Public Schools | CMO | $2-5 million | 4 | SAN JOSE | CA | 95122 | Santa Clara | CA - 19 |
STUDENT SUCCESS PROGRAMS | CMO Altus | CMO | $2-5 million | 2 | SAN DIEGO | CA | 92121 | San Diego | CA - 49 |
AMETHOD PUBLIC SCHOOLS | CMO Amethod Public Schools | CMO | $2-5 million | 6 | OAKLAND | CA | 94606 | Alameda Contra Costa | CA - 13 |
CALIBER PUBLIC SCHOOLS | CMO Caliber Public Schools | CMO | $2-5 million | 2 | RICHMOND | CA | 94806 | Contra Costa Sonoma Solano | CA - 05 |
CALIFORNIA MONTESSORI PROJECT | CMO California Montessori Project | CMO | $2-5 million | 6 | CARMICHAEL | CA | 95608 | Sacramento El Dorado | CA - 07 |
CITIZENS OF THE WORLD CHARTER SCHOOLS - LOS ANGELES | CMO Citizens of the World | CMO | $2-5 million | 4 | LOS ANGELES | CA | 90036 | Los Angeles | CA - 28 |
COMMUNITY COLLABORATIVE VIRTUAL SCHOOL DBA EXCEL ACADEMY OR KEPPEL PARTNERSHIP | CMO Community Collaborative Virtual School | CMO | $2-5 million | 7 | SAN MARCOS | CA | 92069 | San Diego San Bernardino Sonoma Los Angeles | CA - 49 |
COMMUNITY LEARNING CENTER SCHOOLS | CMO Community Learning Center Schools | CMO | $2-5 million | 2 | ALAMEDA | CA | 94501 | Alameda | CA - 13 |
DA VINCI SCHOOLS | CMO DaVinci Public Schools | CMO | $2-5 million | 5 | EL SEGUNDO | CA | 90245 | Los Angeles | CA - 33 |
ACROSS THE BRIDGE FOUNDATION | CMO Downtown College Prep | CMO | $2-5 million | 4 | SAN JOSE | CA | 95126 | Santa Clara | CA - 17 |
EDNOVATE INC | CMO Ednovate | CMO | $2-5 million | 6 | LOS ANGELES | CA | 90071 | Los Angeles Orange | CA - 34 |
ENCORE EDUCATION CORPORATION | CMO Encore Education Corporation | CMO | $2-5 million | 2 | HESPERIA | CA | 92345 | San Bernardino Riverside | CA - 08 |
ENVIRONMENTAL CHARTER SCHOOLS | CMO Environmental Charter Schools | CMO | $2-5 million | 3 | REDONDO BEACH | CA | 90278 | Los Angeles | CA - 33 |
EQUITAS ACADEMY CHARTER SCHOOL, INC. | CMO Equitas Academy Charter Schools | CMO | $2-5 million | 6 | LOS ANGELES | CA | 90015 | Los Angeles | CA - 34 |
GORMAN LEARNING CHARTER NETWORK, INC. | CMO Gorman Learning Charter Network | CMO | $2-5 million | 2 | REDLANDS | CA | 92374 | Los Angeles San bernardino | CA - 08 |
INNER CITY EDUCATION FOUNDATION | CMO ICEF Public Schools | CMO | $2-5 million | 7 | LOS ANGELES | CA | 90043 | Los Angeles | CA - 37 |
SOUTH SUTTER CHARTER SCHOOL | CMO IEM | CMO | $2-5 million | 1 | PLACERVILLE | CA | 95667 | Sutter | CA - 04 |
OCEAN GROVE CHARTER SCHOOL | CMO IEM | CMO | $2-5 million | 1 | PLACERVILLE | CA | 95667 | Santa Cruz | CA - 04 |
ILEAD CALIFORNIA CHARTERS 1 | CMO iLead California | CMO | $2-5 million | 7 | CASTAIC | CA | 91384 | Los Angeles | CA - 25 |
PACIFIC COAST ACADEMY | CMO Inspire | CMO | $2-5 million | 1 | POWAY | CA | 92064 | San Diego | CA - 50 |
CABRILLO POINT ACADEMY | CMO Inspire | CMO | $2-5 million | 1 | POWAY | CA | 92064 | San Diego | CA - 50 |
MISSION VISTA ACADEMY | CMO Inspire | CMO | $2-5 million | 1 | BEAUMONT | CA | 92223 | Riverside | CA - 08 |
BLUE RIDGE KERN | CMO Inspire | CMO | $2-5 million | 1 | MARICOPA | CA | 93252 | Kern | CA - 23 |
JULIAN CHARTER SCHOOL INC. | CMO JCS | CMO | $2-5 million | 6 | JULIAN | CA | 92036 | San Diego Riverside | CA - 50 |
JOHN ADAMS ACADEMIES, INC. | CMO John Adams Academies | CMO | $2-5 million | 3 | ROSEVILLE | CA | 95678 | Placer El Dorado | CA - 04 |
KING/CHAVEZ ACADEMY OF EXCELLENCE | CMO King/Chavez Academies | CMO | $2-5 million | 6 | SAN DIEGO | CA | 92102 | San diego | CA - 51 |
LEADERSHIP PUBLIC SCHOOLS, INC. | CMO Leadership Public Schools | CMO | $2-5 million | 3 | OAKLAND | CA | 94607 | Alameda Contra Costa | CA - 13 |
CRESCENT VIEW SOUTH INC | CMO Learn 4 Life | CMO | $2-5 million | 3 | LANCASTER | CA | 93535 | Fresno Kings | CA - 08 |
DESERT SANDS PUBLIC CHARTER, INC | CMO Learn 4 Life | CMO | $2-5 million | 2 | LANCASTER | CA | 93535 | Tulare Los Angeles | CA - 08 |
LIFELONG LEARNING ADMISTRATIVE CORPORATION | CMO Learn 4 Life | CMO Back Office | $2-5 million | 0 | LANCASTER | CA | 93535 | CA - 08 | |
VISTA REAL PUBLIC CHARTER, INC. | CMO Learn 4 Life | CMO | $2-5 million | 1 | LANCASTER | CA | 93535 | Ventura | CA - 08 |
CRESCENT VIEW WEST PUBLIC CHARTER INC | CMO Learn 4 Life | CMO | $2-5 million | 1 | LANCASTER | CA | 93535 | Fresno | CA - 08 |
LIGHTHOUSE COMMUNITY CHARTER PUBLIC SCHOOLS | CMO Lighthouse Community Charter Public Schools | CMO | $2-5 million | 3 | OAKLAND | CA | 94621 | Alameda | CA - 13 |
LITERACY FIRST CHARTER SCHOOLS | CMO Literacy First Charter | CMO | $2-5 million | 1 | EL CAJON | CA | 92020 | San Diego | CA - 50 |
PARA LOS NINOS | CMO Para Los Ninos | CMO | $2-5 million | 3 | LOS ANGELES | CA | 90027 | Los Angeles | CA - 28 |
THE ROCKLIN ACADEMY | CMO Rocklin Academy Charter Schools | CMO | $2-5 million | 4 | ROCKLIN | CA | 95765 | Placer Sacramento | CA - 04 |
STEM PREPARATORY SCHOOLS, INC. | CMO Stem Preparatory Schools | CMO | $2-5 million | 3 | LOS ANGELES | CA | 90018 | Los Angeles | CA - 34 |
VOICES COLLEGE-BOUND LANGUAGE ACADEMIES | CMO Voices College-Bound Language Academy | CMO | $2-5 million | 4 | SAN JOSE | CA | 95119 | Contra Costa Santa Clara | CA - 19 |
REX AND MARGARET FORTUNE SCHOOL OF EDUCATION | CMO: Fortune Schools | CMO | $2-5 million | 9 | SACRAMENTO | CA | 95833 | Sacramento San Bernardino | CA - 06 |
HIGHLANDS COMMUNITY CHARTER AND TECHNICAL SCHOOLS | CMO: Highlands Community Charter and Technical Schools | CMO | $2-5 million | 2 | SACRAMENTO | CA | 95838 | Sacramento | CA - 06 |
THE HIGH DESERT PARTNERSHIP IN ACADEMIC EXCELLENCE FOUNDATION, INC (ii) | CMO: Lewis Center for Education Research | CMO | $2-5 million | 2 | APPLE VALLEY | CA | 92307 | San Bernardino | CA - 08 |
REAL JOURNEY ACADEMIES, INC | CMO: Real Journey Academies | CMO | $2-5 million | 5 | UPLAND | CA | 91786 | San Bernardino | CA - 27 |
VALUE SCHOOLS | CMO: Value Schools | CMO | $2-5 million | 4 | LOS ANGELES | CA | 90005 | Los Angeles | CA - 28 |
GOMPERS PREPARATORY ACADEMY | Gompers Preparatory Academy | School | $2-5 million | 1 | SAN DIEGO | CA | 92102 | San Diego | CA - 51 |
GRANITE MOUNTAIN CHARTER SCHOOL | Granite Mountain Charter | School | $2-5 million | 1 | LUCERNE VALLEY | CA | 92356 | San Bernardino | CA - 08 |
LARCHMONT SCHOOLS | Larchmont Charter School | School | $2-5 million | 1 | LOS ANGELES | CA | 90004 | Los Angeles | CA - 28 |
METROPOLITAN AREA ADVISORY COMMITTEE ON ANTI POVERTY IN SAN DIEGO COUNTY, INC. (vi) | MAAC Community Charter | School | $2-5 million | 1 | CHULA VISTA | CA | 91911 | San Diego | CA - 51 |
MAKING WAVES ACADEMY | Making Waves Academy | School | $2-5 million | 1 | RICHMOND | CA | 94806 | Contra Costa | CA - 05 |
OPTIMIST BOYS' HOME AND RANCH, INC. (vii) | Optimist Charter | School | $2-5 million | 1 | LOS ANGELES | CA | 90042 | Los Angeles | CA - 27 |
ORANGE COUNTY SCHOOL OF THE ARTS | Orange County School of the Arts (OCSA) | School | $2-5 million | 1 | SANTA ANA | CA | 92701 | Orange | CA - 46 |
PALISADES CHARTER HIGH SCHOOL | Palisades Charter High | School | $2-5 million | 1 | LOS ANGELES | CA | 90272 | Los Angeles | CA - 33 |
BIG PICTURE SCHOOLS CALIFORNIA INC | Big Picture Educational Academy | School | $1-2 million | 1 | FRESNO | CA | 93706 | Los Angeles Fresno | CA - 16 |
CALIFORNIA SCHOOL OF THE ARTS SAN GABRIEL VALLEY | California School of the Arts - San Gabriel Valley | School | $1-2 million | 1 | SANTA ANA | CA | 92701 | Los Angeles | CA - 46 |
CHARTER SCHOOL OF ARTS ASSOCIATION | CHAMPS - Charter HS of Arts-Multimedia & Performing | School | $1-2 million | 1 | VAN NUYS | CA | 91405 | Los Angeles | CA - 29 |
CHIME INSTITUTE | CHIME Institute's Schwarzenegger Community | School | $1-2 million | 1 | WOODLAND HILLS | CA | 91364 | Los Angeles | CA - 30 |
CIVICORPS (iv) | Civicorps Corpsmember Academy | School | $1-2 million | 1 | OAKLAND | CA | 94607 | Alameda | CA - 13 |
THE ACADEMY OF ALAMEDA | CMO Academy of Alameda | CMO | $1-2 million | 2 | ALAMEDA | CA | 94501 | Alameda | CA - 13 |
ACE CHARTER SCHOOL | CMO ACE Charter Schools | CMO | $1-2 million | 4 | SAN JOSE | CA | 95126 | Santa Clara | CA - 17 |
ALTA PUBLIC SCHOOLS | CMO Alta Public Schools | CMO | $1-2 million | 3 | HUNTINGTON PARK | CA | 90255 | Los Angeles | CA - 40 |
AUDEO CHARTER SCHOOL | CMO Altus | CMO | $1-2 million | 4 | SAN DIEGO | CA | 92121 | San Diego | CA - 49 |
AMERICAN INDIAN MODEL SCHOOLS | CMO American Indian Model Schools | CMO | $1-2 million | 3 | OAKLAND | CA | 94607 | Alameda | CA - 13 |
ASPEN PUBLIC SCHOOLS INCORPORATED | CMO Aspen Public Schools | CMO | $1-2 million | 2 | FRESNO | CA | 93705 | Fresno | CA - 16 |
AVESON | CMO Aveson Charter Schools | CMO | $1-2 million | 2 | ALTADENA | CA | 91001 | Los Angeles | CA - 27 |
COMMUNITY COLLABORATIVE CHARTER SCHOOL DBA 1001 ACADEMY OR ORANGE COUNTY LANGUA | CMO Community Collaborative Charter Schools | CMO | $1-2 million | 0 | SAN MARCOS | CA | 92069 | San Diego | CA - 49 |
DISCOVERY CHARTER SCHOOL | CMO Discovery Charter Schools | CMO | $1-2 million | 2 | SAN JOSE | CA | 95117 | Santa Clara | CA - 17 |
ELEMENT EDUCATION, INC | CMO Element Education | CMO | $1-2 million | 2 | ESCONDIDO | CA | 92026 | San Diego | CA - 50 |
ESCUELA POPULAR DEL PUEBLO | CMO Escuela Popular | CMO | $1-2 million | 2 | SAN JOSE | CA | 95127 | Santa Clara | CA - 17 |
EXTERA PUBLIC SCHOOLS | CMO Extera Public Schools | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90063 | Los Angeles | CA - 27 |
THE FOUNDATION FOR HISPANIC EDUCATION | CMO Foundation for Hispanic Education | CMO | $1-2 million | 3 | SAN JOSE | CA | 95127 | Santa Clara | CA - 17 |
GABRIELLA CHARTER SCHOOLS | CMO Gabriella Charter Schools | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90026 | Los Angeles | CA - 28 |
GATEWAY PUBLIC SCHOOLS | CMO Gateway Public Schools | CMO | $1-2 million | 2 | SAN FRANCISCO | CA | 94115 | San Francisco | CA - 12 |
GREEN DOT PUBLIC SCHOOLS NATIONAL (iii) | CMO Green Dot Public Schools | CMO Back Office | $1-2 million | 0 | LOS ANGELES | CA | 90015 | Los Angeles | CA - 34 |
SKY MOUNTAIN CHARTER SCHOOL | CMO IEM | CMO | $1-2 million | 1 | PLACERVILLE | CA | 95667 | San Bernardino | CA - 04 |
INGENIUM SCHOOLS | CMO Ingenium Schools | CMO | $1-2 million | 4 | UPLAND | CA | 91786 | Los Angeles | CA - 27 |
PROVENANCE | CMO Inspire | CMO Back Office | $1-2 million | 0 | AZUSA | CA | 91702 | CA - 27 | |
INSPIRE CHARTER SCHOOLS NORTH (FEATHER RIVER CHARTER SCHOOL) | CMO Inspire | CMO | $1-2 million | 1 | MERIDIAN | CA | 95957 | Sutter | CA - 03 |
INSPIRE CHARTER SCHOOL - CENTRAL | CMO Inspire | CMO | $1-2 million | 1 | FRESNO | CA | 93720 | Fresno | CA - 16 |
LA PROMISE FUND | CMO LA Promise Fund | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90007 | Los Angeles | CA - 34 |
ALTA VISTA PUBLIC CHARTER, INC. | CMO Learn 4 Life | CMO | $1-2 million | 2 | LANCASTER | CA | 93535 | San Diego San Bernardino | CA - 08 |
DIEGO PLUS EDUCATION CORPORATION | CMO Learn 4 Life | CMO | $1-2 million | 2 | LANCASTER | CA | 93535 | San Diego | CA - 08 |
THE LEARNING CHOICE ACADEMY | CMO Learning Choice Academy | CMO | $1-2 million | 3 | LA MESA | CA | 91941 | San Diego | CA - 50 |
NAVIGATOR SCHOOLS | CMO Navigator Public Schools | CMO | $1-2 million | 3 | GILROY | CA | 95023 | Santa Clara San Benito Santa Cruz | CA - 19 |
ROADS EDUCATION, INC. | CMO Roads Education, Inc. | CMO | $1-2 million | 4 | CHICO | CA | 95928 | Butte San Diego Sonoma Riverside | CA - 01 |
SCHOLARSHIP PREP | CMO Scholarship Prep | CMO | $1-2 million | 3 | SANTA ANA | CA | 92706 | Los Angeles Orange San Diego | CA - 46 |
SIA TECH INC | CMO School For Integrated Academics & Technologies (SIATech) | CMO | $1-2 million | 2 | OCEANSIDE | CA | 92056 | Los Angeles San Diego | CA - 49 |
EMPIRE SPRINGS CHARTER SCHOOL | CMO Springs | CMO | $1-2 million | 1 | TEMECULA | CA | 92590 | San Bernardino | CA - 42 |
STOCKTON COLLEGIATE INTERNATIONAL SCHOOLS | CMO Stockton Collegiate International Schools | CMO | $1-2 million | 2 | STOCKTON | CA | 95202 | San Joaquin | CA - 09 |
TEACH INC. | CMO TEACH Inc. | CMO | $1-2 million | 3 | LOS ANGELES | CA | 90047 | Los Angeles | CA - 37 |
TRANSFORMATIONAL EDUCATION INC. | CMO Team Charter | CMO | $1-2 million | 2 | STOCKTON | CA | 95202 | San Joaquin | CA - 09 |
TODAY'S FRESH START CHARTER SCHOOL | CMO Today's Fresh Start | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90043 | Los Angeles | CA - 37 |
WESTSIDE INNOVATIVE SCHOOL HOUSE, INC. | CMO Westside Innovative School House, Inc. (WISH) | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90045 | Los Angeles | CA - 33 |
YPI CHARTER SCHOOLS, INC. | CMO Youth Policy Institute Charter Schools | CMO | $1-2 million | 3 | GRANADA HILLS | CA | 91344 | Los Angeles | CA - 25 |
SCHOOLS IN ACTION | CMO: Schools In Action | CMO | $1-2 million | 2 | LOS ANGELES | CA | 90023 | Los Angeles | CA - 34 |
ST. HOPE PUBLIC SCHOOLS | CMO: St. Hope Public Schools | CMO | $1-2 million | 3 | SACRAMENTO | CA | 95817 | Sacramento | CA - 06 |
CORE BUTTE, INC. | CORE Butte Charter | School | $1-2 million | 1 | CHICO | CA | 95928 | Butte | CA - 01 |
EZEQUIEL TAFOYA ALVARADO ACADEMY | Ezequiel Tafoya Alvarado Academy | School | $1-2 million | 1 | MADERA | CA | 93638 | Madera | CA - 04 |
JOHN MUIR CHARTER SCHOOLS | John Muir Charter | School | $1-2 million | 1 | NEVADA CITY | CA | 95959 | Nevada | CA - 01 |
LIFELINE EDUCATION CHARTER SCHOOL, INC. | Lifeline Education Charter | School | $1-2 million | 1 | COMPTON | CA | 90221 | Los Angeles | CA - 40 |
LOS ANGELES LEADERSHIP ACADEMY | Los Angeles Leadership Academy | School | $1-2 million | 1 | LOS ANGELES | CA | 90031 | Los Angeles | CA - 28 |
NEW WEST CHARTER MIDDLE SCHOOL | New West Charter | School | $1-2 million | 1 | LOS ANGELES | CA | 90025 | Los Angeles | CA - 33 |
NORTH VALLEY MILITARY INSTITUTE | North Valley Military Institute College Preparatory Academy | School | $1-2 million | 1 | SUN VALLEY | CA | 91352 | Los Angeles | CA - 28 |
OAKLAND MILITARY INSTITUTE, COLLEGE PREPARATORY ACADEMY | Oakland Military Institute, College Preparatory Academy | School | $1-2 million | 1 | OAKLAND | CA | 94608 | Alameda | CA - 13 |
OAKLAND SCHOOL FOR THE ARTS | Oakland School for the Arts | School | $1-2 million | 1 | OAKLAND | CA | 94612 | Alameda | CA - 13 |
SAN JOSE CHARTER ACADEMY | San Jose Charter Academy | School | $1-2 million | 1 | WEST COVINA | CA | 91790 | Los Angeles | CA - 32 |
VALLEY LIFE CHARTER SCHOOLS, INC. | Valley Life Charter | School | $1-2 million | 1 | VISALIA | CA | 93277 | Tulare | CA - 22 |
AVANCE SCHOOLS, INC. | Academia Avance Charter | School | $350,000-1 million | 1 | LOS ANGELES | CA | 90042 | Los Angeles | CA - 27 |
TIM WARNER DBA ALDER GROVE CHARTER SCHOOL | Alder Grove Charter School 2 | School | $350,000-1 million | 1 | EUREKA | CA | 95501 | Humboldt | CA - 02 |
ALLEGIANCE STEAM ACADEMY INC. | Allegiance STEAM Academy - Thrive | School | $350,000-1 million | 1 | CHINO | CA | 91710 | San Bernardino | CA - 35 |
PASO ROBLES CHARTER SCHOOL PROJECT, INCORPORATED | Almond Acres Charter Academy | School | $350,000-1 million | 1 | SAN MIGUEL | CA | 93451 | San Luis Obispo | CA - 20 |
SEMILLAS SOCIEDAD CIVIL | Anahuacalmecac International University Preparatory of North America | School | $350,000-1 million | 1 | LOS ANGELES | CA | 90032 | Los Angeles | CA - 27 |
TODD HELLER DBA ANTIOCH CHARTER ACADEMY | Antioch Charter Academy | School | $350,000-1 million | 1 | ANTIOCH | CA | 94509 | Contra Costa | CA - 09 |
BAY VIEW ACADEMY | Bay View Academy | School | $350,000-1 million | 1 | MONTEREY | CA | 93940 | Monterey | CA - 20 |
BLUE OAK CHARTER SCHOOL | Blue Oak Charter | School | $350,000-1 million | 1 | CHICO | CA | 95926 | Butte | CA - 01 |
CEIBA COLLEGE PREP ACADEMY | Ceiba College Preparatory Academy | School | $350,000-1 million | 1 | WATSONVILLE | CA | 95076 | Santa Cruz | CA - 18 |
SOUTH VALLEY CHARTER SCHOOL | Charter School of Morgan Hill | School | $350,000-1 million | 1 | MORGAN HILL | CA | 95037 | Santa Clara | CA - 19 |
CHICO COUNTRY DAY SCHOOL | Chico Country Day | School | $350,000-1 million | 1 | CHICO | CA | 95928 | Butte | CA - 01 |
MIRUS EDUCATION | CMO Altus | CMO | $350,000-1 million | 1 | SAN DIEGO | CA | 92121 | San Bernardino | CA - 49 |
VOLUNTEERS OF AMERICA COMMUNITY EDUCATION AND DEVELOPMENT CORPORATION | CMO Ballington Academy for the Arts and Sciences | CMO | $350,000-1 million | 2 | SAN DIEGO | CA | 92108 | Imperial San Bernardino | CA - 52 |
BAYPOINT PREPARATORY ACADEMY INC | CMO Baypoint Preparatory Academy | CMO | $350,000-1 million | 2 | HEMET | CA | 92544 | San Diego Riverside | CA - 36 |
CITY CHARTER SCHOOLS | CMO City Charter Schools | CMO | $350,000-1 million | 2 | LOS ANGELES | CA | 90016 | Los Angeles | CA - 37 |
ENVISION EDUCATION INC | CMO Envision Education | CMO | $350,000-1 million | 3 | OAKLAND | CA | 94607 | Alameda San Francisco | CA - 13 |
EXCELSIOR CHARTER GROUP | CMO Excelsior Charter Schools | CMO | $350,000-1 million | 7 | VICTORVILLE | CA | 92392 | San Bernardino Riverside | CA - 08 |
MONARCH RIVER ACADEMY | CMO Inspire | CMO | $350,000-1 million | 1 | FRESNO | CA | 93720 | Tulare | CA - 16 |
THE COTTONWOOD SCHOOL | CMO Inspire | CMO | $350,000-1 million | 1 | EL DORADO HILLS | CA | 95763 | El Dorado | CA - 07 |
SIERRA EDUCATIONAL ADVANCEMENT CORPORATION | CMO Learn 4 Life | CMO | $350,000-1 million | 2 | LANCASTER | CA | 93535 | Sacramento | CA - 08 |
MISSION VIEW PUBLIC CHARTER, INC. | CMO Learn 4 Life | CMO | $350,000-1 million | 1 | LANCASTER | CA | 93535 | Los Angeles | CA - 08 |
LOS FELIZ CHARTER SCHOOL | CMO Los Feliz Charter Schools for the Arts | CMO | $350,000-1 million | 2 | LOS ANGELES | CA | 90065 | Los Angeles | CA - 28 |
ODYSSEY CHARTER SCHOOLS | CMO Odyssey Charter Schools | CMO | $350,000-1 million | 2 | ALTADENA | CA | 91001 | Los Angeles | CA - 27 |
PAZLO EDUCATION FOUNDATION | CMO Pazlo Education Foundation | CMO | $350,000-1 million | 2 | LOS ANGELES | CA | 90028 | Los Angeles | CA - 28 |
RIVER CHARTER SCHOOLS | CMO River Charter Schools | CMO | $350,000-1 million | 2 | CLARKSBURG | CA | 95612 | Sacramento Yolo | CA - 03 |
SHERMAN THOMAS CHARTER SCHOOLS | CMO Sherman Thomas Charter Schools | CMO | $350,000-1 million | 3 | MADERA | CA | 93638 | Madera | CA - 04 |
HARBOR SPRINGS CHARTER SCHOOL | CMO Springs | CMO | $350,000-1 million | 1 | TEMECULA | CA | 92590 | San Diego | CA - 42 |
RONALD REAGAN CHARTER SCHOOL ALLIANCE | CMO Sycamore Academy of Science and Cultural Arts | CMO | $350,000-1 million | 2 | MURRIETA | CA | 92563 | Riverside San Bernardino | CA - 42 |
THE ACADEMIES CHARTER MANAGEMENT ORGANIZATION | CMO THE ACADEMIES CHARTER MANAGEMENT ORGANIZATION | CMO | $350,000-1 million | 2 | VISALIA | CA | 93292 | Tulare | CA - 22 |
VALLEY CHARTER SCHOOL | CMO Valley Charter Schools | CMO | $350,000-1 million | 2 | NORTH HILLS | CA | 91343 | Los Angeles | CA - 29 |
VISTA CHARTER SCHOOL | CMO Vista Charter Public Schools | CMO | $350,000-1 million | 4 | LOS ANGELES | CA | 90026 | Los Angeles | CA - 28 |
INTELLECTUAL VIRTUES ACADEMY OF LONG BEACH | CMO: Intellectual Virtues Academy | CMO | $350,000-1 million | 2 | LONG BEACH | CA | 90807 | Los Angeles | CA - 47 |
COASTAL GROVE CHARTER SCHOOL | Coastal Grove Charter | School | $350,000-1 million | 1 | ARCATA | CA | 95521 | Humboldt | CA - 02 |
COMMUNITY ROOTS CHARTER SCHOOL | Community Roots Academy | School | $350,000-1 million | 1 | LAGUNA NIGUEL | CA | 92677 | Orange | CA - 45 |
THE COMMUNITY SCHOOL FOR CREATIVE EDUCATION | Community School for Creative Education | School | $350,000-1 million | 1 | OAKLAND | CA | 94606 | Alameda | CA - 13 |
CHARTHOUSE PUBLIC SCHOOLS | Contra Costa School of Performing Arts | School | $350,000-1 million | 1 | WALNUT CREEK | CA | 94598 | Contra Costa | CA - 11 |
CREDO HIGH SCHOOL | Credo High | School | $350,000-1 million | 1 | ROHNERT PARK | CA | 94928 | Sonoma | CA - 05 |
DESIGN TECH HIGH SCHOOL | Design Tech High | School | $350,000-1 million | 1 | REDWOOD CITY | CA | 94065 | San Mateo | CA - 14 |
DISCOVERY CHARTER PREPARATORY SCHOOL | Discovery Charter Preparatory #2 | School | $350,000-1 million | 1 | SYLMAR | CA | 91342 | Los Angeles | CA - 28 |
DIXON MONTESSORI CHARTER SCHOOL | Dixon Montessori Charter | School | $350,000-1 million | 1 | DIXON | CA | 95620 | Solano | CA - 03 |
DR. LEWIS DOLPHIN STALLWORTH, SR. CHARTER SCHOOL INC | Dr. Lewis Dolphin Stallworth Sr. Charter | School | $350,000-1 million | 1 | STOCKTON | CA | 95205 | San Joaquin | CA - 09 |
E3 CIVIC HIGH, A CALIFORNIA NONPROFIT PUBLIC BENEFIT CORPORATION | e3 Civic High | School | $350,000-1 million | 1 | SAN DIEGO | CA | 92112 | San Diego | CA - 52 |
EAST BAY INNOVATION ACADEMY | East Bay Innovation Academy | School | $350,000-1 million | 1 | OAKLAND | CA | 94605 | Alameda | CA - 13 |
ELITE ACADEMIC ACADEMY-LUCERNE | Elite Academic Academy - Lucerne | School | $350,000-1 million | 1 | TEMECULA | CA | 92590 | San Bernardino | CA - 42 |
ELITE PUBLIC SCHOOLS | Elite Public | School | $350,000-1 million | 1 | VALLEJO | CA | 94589 | Solano | CA - 05 |
EPIPHANY PREP SCHOOL OF SAN DIEGO | Epiphany Prep Charter | School | $350,000-1 million | 1 | ESCONDIDO | CA | 92025 | San Diego | CA - 50 |
FRANCOPHONE CHARTER SCHOOL OF OAKLAND | Francophone Charter School of Oakland | School | $350,000-1 million | 1 | OAKLAND | CA | 94605 | Alameda | CA - 13 |
GIRLS ATHLETIC LEADERSHIP SCHOOLS LOS ANGELES | Girls Athletic Leadership School Los Angeles | School | $350,000-1 million | 1 | PANORAMA CITY | CA | 91402 | Los Angeles | CA - 29 |
GOLDEN OAK MONTESSORI OF HAYWARD CHARTER SCHOOL | Golden Oak Montessori of Hayward | School | $350,000-1 million | 1 | CASTRO VALLEY | CA | 94546 | Alameda | CA - 15 |
HEALTH SCIENCES HIGH AND MIDDLE COLLEGE | Health Sciences High | School | $350,000-1 million | 1 | SAN DIEGO | CA | 92105 | San Diego | CA - 51 |
HIGH TECH LA | High Tech LA Middle & HS | School | $350,000-1 million | 1 | VAN NUYS | CA | 91406 | Los Angeles | CA - 29 |
INSPIRE SCHOOL OF ARTS & SCIENCES | Inspire School of Arts and Sciences | School | $350,000-1 million | 1 | CHICO | CA | 95926 | Butte | CA - 01 |
