![]() | The Cost of Charter Schools for Public School Districts June 2019 A report calculating the fiscal impact of charter schools on California’s Oakland Unified School District, San Diego Unified School District, and San Jose’s East Side Union High School District. |
![]() | How charter schools impact public school district budgets February 2018 A compilation of studies by a variety of institutions and authors, all which share a similar finding: districts and the students they serve are undermined by prioritizing charter school growth over educational opportunities for all students. |
![]() | Fraud and waste in California’s charter schools March 2018 A report documenting that total alleged and confirmed fraud and waste in California’s charter schools has reached over $149 million, which represents only the tip of the iceberg due to lax regulation and little transparency. |
![]() | The cost of charter schools for the West Contra Costa Unified School District May 2019 An analysis performed in partnership with California’s West Contra Costa Unified School District (WCCUSD) staff directly measuring the financial impact of charter schools on the district’s traditional public schools. |
![]() | Examining California’s charter school appeals process June 2019 A report summarizing a number of instances when a California charter school closed after being granted an appeal by a county board or the State Board of Education (SBE). |
![]() | The Public School Accountability Agenda March 2015 An 11-point program to ensure that charter schools, which are publicly funded but privately operated, are fulfilling their role in public education as lawmakers intended. |
![]() | The Failure of Policy Planning in California’s Charter School Facility Funding April 2017 A report revealing that a substantial portion of the more than $2.5 billion in tax dollars or taxpayer subsidized financing spent on California charter school facilities in the past 15 years has been misspent. |
![]() | Virtual Public Education in California February 2015 A report describing management practices and student academic performance at California Virtual Academies (CAVA), the largest provider of virtual public education in California. |
![]() | Making the Grade: Questions to Ask About School Services Privatization September 2013 A guide providing examples of important questions that decision makers should consider when faced with a proposed school services privatization effort. |
![]() | The Cost of Charter Schools for Los Angeles Unified School District (LAUSD) May 2016 A research brief proposing equitable solutions to mitigate the negative fiscal impact of charter schools on all the schools in the Los Angeles Unified School District (LAUSD). |
![]() | Foundation for Excellence in Education and Chiefs for Change Records Requests April 2015 Emails between the Foundation for Excellence in Education (FEE), founded and chaired by former Florida Gov. Jeb Bush, and state education officials show that the foundation is writing state education laws and regulations in ways that could benefit its corporate funders. |
Download a printable, PDF version of this list of resources here.
Looking for our resources on criminal justice and immigration, public education, social services, or other areas of government?